
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaGiAsHoK Experiences &#187; office</title>
	<atom:link href="http://www.magiashok.com/tag/office/feed" rel="self" type="application/rss+xml" />
	<link>http://www.magiashok.com</link>
	<description>Share My thoughts On Day To Day challanges!</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>சொல்கிறார்கள்</title>
		<link>http://www.magiashok.com/%e0%ae%9a%e0%af%8a%e0%ae%b2%e0%af%8d%e0%ae%95%e0%ae%bf%e0%ae%b1%e0%ae%be%e0%ae%b0%e0%af%8d%e0%ae%95%e0%ae%b3%e0%af%8d.htm</link>
		<comments>http://www.magiashok.com/%e0%ae%9a%e0%af%8a%e0%ae%b2%e0%af%8d%e0%ae%95%e0%ae%bf%e0%ae%b1%e0%ae%be%e0%ae%b0%e0%af%8d%e0%ae%95%e0%ae%b3%e0%af%8d.htm#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:06:57 +0000</pubDate>
		<dc:creator>R Ashok Kumar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[sharp mind]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Tamil Nadu]]></category>

		<guid isPermaLink="false">http://www.magiashok.com/?p=344</guid>
		<description><![CDATA[ஜப்பான் போல் தமிழகமும் மாறினால்&#8230;:தமிழக மாணவர்கள் சார்பில் ஜப்பான் சென்று திரும்பியுள்ள ராகுல்நாதன்: தங்கள் நாட்டின் பண்பாடு, கலாசாரம் போன்றவற்றை உலகம் அறிய வேண்டும் என்பதற்காக உலகில் உள்ள அனைத்து நாட்டு மாணவர்களையும் அழைத்து உபசரித்து, வழியனுப்பிக் கொண்டிருக்கிறது ஜப்பான். அது தொடர்பாக இந்திய மாணவர்களை உபசரிக்க முடிவு செய்த போது, இங்கு உள்ள மாணவர்களை ஜப்பான் தொடர்பாக தேர்வு எழுதி அதில் முதலிடம் வரும் மாணவர்களை ஜப்பானிற்கு அழைத்துச் செல்வர்.தமிழகத்திலிருந்து மொத்தம் பத்து மாணவர்களும், இந்திய [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ஜப்பான் போல் தமிழகமும் மாறினால்&#8230;:</strong>தமிழக மாணவர்கள் சார்பில்  ஜப்பான் சென்று திரும்பியுள்ள ராகுல்நாதன்: தங்கள் நாட்டின் பண்பாடு,  கலாசாரம் போன்றவற்றை உலகம் அறிய வேண்டும் என்பதற்காக உலகில் உள்ள அனைத்து  நாட்டு மாணவர்களையும் அழைத்து உபசரித்து, வழியனுப்பிக் கொண்டிருக்கிறது  ஜப்பான். அது தொடர்பாக இந்திய மாணவர்களை உபசரிக்க முடிவு செய்த போது, இங்கு  உள்ள மாணவர்களை ஜப்பான் தொடர்பாக தேர்வு எழுதி அதில் முதலிடம் வரும்  மாணவர்களை ஜப்பானிற்கு அழைத்துச் செல்வர்.தமிழகத்திலிருந்து மொத்தம் பத்து  மாணவர்களும், இந்திய அளவில் 134 மாணவர்களுமாக மொத்தம் 26  மாநிலங்களிலிருந்து நாங்கள் ஜப்பான் சென்றோம்.ஜப்பானில் மிக முக்கியமான  சிறப்பம்சம் அதன் சுத்தம். அலுவலகம், சாலை, வீடு, தெரு, பூங்கா என  சுத்தத்தின் பூர்வீகமாகவே அவர்கள் உள்ளனர். தனிமனித ஒழுக்கம் அவர்களிடம்  நாம் கற்றுக் கொள்ள வேண்டிய பாடம். ஜப்பானியர்கள் இன்னொரு ஜப்பானியரைச்  சந்தித்தால், தங்கள் தாய்மொழியில் தான் பேசிக் கொள்கின்றனர். அங்கு  படிக்கும் மாணவர்களுக்கும் தாய் மொழி தான் முதல் பாடம்.நம் மூளைச்  செயல்பாடுகளைப் புரிந்து கொண்டு செயலாற்றும் ரோபோக்களை அதிக அளவில்  உற்பத்தி செய்கின்றனர். புத்தகங்களைப் புரட்டுவதற்கு வயதானவர்கள் அதைப்  பயன்படுத்துகின்றனர். இதனால் ரோ போக்களின் தேவையும் அங்கு  அதிகரித்துள்ளது.கட்டுப்பாடுகளை விட தனிமனித ஒழுக்கம் அங்கு மேலோங்கி  உள்ளது. முடிந்த அளவில் பிளாஸ்டிக் உபயோகத்தை தவிர்க்கின்றனர்.  குப்பையிலிருந்து ஆடைகள் தயாரிக்கின்றனர். தாய்மொழி, ஒருமைப்பாடு, சுய  ஒழுக்கம் இதை வாழ்நாள் முழுவதும் ஜப்பானியர்கள் மறப்பதில்லை.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magiashok.com/%e0%ae%9a%e0%af%8a%e0%ae%b2%e0%af%8d%e0%ae%95%e0%ae%bf%e0%ae%b1%e0%ae%be%e0%ae%b0%e0%af%8d%e0%ae%95%e0%ae%b3%e0%af%8d.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful Tips on Eye Care</title>
		<link>http://www.magiashok.com/helpful-tips-on-eye-care.htm</link>
		<comments>http://www.magiashok.com/helpful-tips-on-eye-care.htm#comments</comments>
		<pubDate>Wed, 23 Jan 2008 12:24:49 +0000</pubDate>
		<dc:creator>MaGiAsHoK</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[eye tips]]></category>
		<category><![CDATA[magiashok]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://magiashok.wordpress.com/2008/01/23/helpful-tips-on-eye-care/</guid>
		<description><![CDATA[With so many of us spending lots of time in front of the computer every day it comes to no surprise that research is showing a rise in visual problems. What can one do? First, it&#8217;s important to find out how you can protect your eyes through eye health exams and by making a few [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman" size="3"><span style="font-size:12pt;"></span></font><font color="#0f253e" face="Tahoma"><span style="color:#0f253e;font-family:Tahoma;">With so many of us spending  lots of time in front of the computer every day it comes to no surprise that  research is showing a rise in visual problems. What can one do? First, it&#8217;s  important to find out how you can protect your eyes through eye health exams and  by making a few minor changes in your computer viewing habits.   </span></font></p>
<div><font face="Times New Roman" size="3"><span style="font-size:12pt;"></span></font><b><font color="#0f253e" face="Tahoma"><span style="font-weight:bold;color:#0f253e;font-family:Tahoma;">Here are  some helpful Eye Care Tips &#8211;  </span></font></b><br />
<b><font color="#0f253e" face="Tahoma"><span style="font-weight:bold;color:#0f253e;font-family:Tahoma;">Positioning  is everything</span></font></b><font color="#0f253e" face="Tahoma"><span style="color:#0f253e;font-family:Tahoma;"> </span></font><br />
<font color="#0f253e" face="Tahoma"><span style="color:#0f253e;font-family:Tahoma;">Correct positioning of your  computer, keyboard and typing copy is essential. Your screen should be  positioned about an arm&#8217;s length from your eyes and 20 degrees below eye level.  Consider foot and wrist rests for added comfort.<br />
<b><span style="font-weight:bold;"><br />
Lighting can make all the  difference</span></b></span></font><br />
<font color="#0f253e" face="Tahoma"><span style="color:#0f253e;font-family:Tahoma;">Room lighting should be  diffuse, not direct, to reduce glare and reflections from your screen. Look into  an internal or external glare screen and be sure to set your colour, contrast  and brightness levels to suit you.<br />
<b><span style="font-weight:bold;"><br />
A  little extra help for your glasses</span></b></span></font><br />
<font color="#0f253e" face="Tahoma"><span style="color:#0f253e;font-family:Tahoma;">Anti-reflective coatings on  the lenses of your glasses can be applied by your optometrist to reduce  discomfort and to ease reduced vision from bright and/or flickering light  sources such as VDTs and fluorescent lights. And don&#8217;t forget, your doctor of  optometry can talk to you about eyeglasses designed specifically for people who  use computers a lot. </span></font></div>
<div></div>
<div><b><font color="#0f253e" face="Tahoma" size="3"><span style="font-weight:bold;font-size:12pt;color:#0f253e;font-family:Tahoma;">Take  time out, our 20-20-20 rule</span></font></b><font color="#0f253e" face="Tahoma">  <span style="color:#0f253e;font-family:Tahoma;"></span></font><br />
<font color="#0f253e" face="Tahoma"><span style="color:#0f253e;font-family:Tahoma;"></span></font></div>
<div></div>
<div><font color="#0f253e" face="Tahoma"><span style="color:#0f253e;font-family:Tahoma;">Step I :-<br />
After every 20  minutes of looking into the computer screen, turn your<br />
head and try to look  at any object placed at least 20 feet away. This<br />
changes the focal length of  your eyes, a must-do for the tired eyes.</span></font><br />
<font color="#0f253e" face="Tahoma"><span style="color:#0f253e;font-family:Tahoma;"><br />
Step  II :-<br />
Try and blink your eyes for 20 times in succession, to moisten  them.</span></font><br />
<font color="#0f253e" face="Tahoma"><span style="color:#0f253e;font-family:Tahoma;"><br />
Step III :-<br />
Time  permitting of course, one should walk 20 paces after every 20 minutes<br />
of  sitting in one particular posture. Helps blood circulation for the entire body.<br />
<b><span style="font-weight:bold;"><br />
It&#8217;s all in the  blinking</span></b></span></font><br />
<font color="#0f253e" face="Tahoma"><span style="color:#0f253e;font-family:Tahoma;">Did you know that on average  we blink 12 times per minute? But wait, did you know that when we&#8217;re on the  computer we only blink 5 times per minute? That can add up to dry eyes. Relieve  the discomfort by using artificial tear drops or gels and remember to blink!  </span></font><br />
<font color="#0f253e" face="Tahoma"><span style="color:#0f253e;font-family:Tahoma;"> </span></font><br />
<b><font color="#0f253e" face="Tahoma"><span style="font-weight:bold;color:#0f253e;font-family:Tahoma;">Palming</span></font></b><font color="#0f253e" face="Tahoma"><span style="color:#0f253e;font-family:Tahoma;">Sit straight at your  workstation and rub your palms against each other till you feel them warm. The  warmth of your palms helps soothe and relax tired eyes. Then, lightly cup your  eyes with your palms and relax for 60 seconds. Count the seconds in your mind.  Repeat this exercise two to three times whenever your eyes feel tired, or as  often as you want. While palming, you can either rest your elbows on your desk  or keep away from the desk and cup your eyes. Both ways are fine.<br />
<b><span style="font-weight:bold;"><br />
Splash water on your face</span></b></p>
<p>During  breaks, splash water on your face while closing your eyes. This has an overall  relaxing effect and helps you feel refreshed.<br />
<b><span style="font-weight:bold;"><br />
Use tea bags</span></b></p>
<p>Keep two used tea  bags in the refrigerator before you leave for work. Once you are home, place the  tea bags on your eyes for a few minutes as you relax. This not only soothes  tired eyes, but also reduces puffiness.</p>
<p></span></font><font color="#0f253e" face="Tahoma"><span style="color:#0f253e;font-family:Tahoma;"></span></font><b><font color="#0f253e" face="Tahoma"><span style="font-weight:bold;color:#0f253e;font-family:Tahoma;">Eat  healthy</span></font></b><font color="#0f253e" face="Tahoma"><span style="color:#0f253e;font-family:Tahoma;">Incorporate Vitamins  A, C, and E on a daily basis; eat citrus fruits, green leafy veggies, tomatoes,  spinach, poultry and dairy products. Pack a box of chopped carrots, cucumber and  fresh fruits and munch in-between meals at the office.</p>
<p></span></font></div>
]]></content:encoded>
			<wfw:commentRss>http://www.magiashok.com/helpful-tips-on-eye-care.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
