
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaGiAsHoK Experiences &#187; blog</title>
	<atom:link href="http://www.magiashok.com/tag/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.magiashok.com</link>
	<description>Share My thoughts On Day To Day challanges!</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:46:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tweet via SMS in India</title>
		<link>http://www.magiashok.com/tweet-via-sms-in-india.htm</link>
		<comments>http://www.magiashok.com/tweet-via-sms-in-india.htm#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:28:01 +0000</pubDate>
		<dc:creator>R Ashok Kumar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[National SMS]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[OFFER]]></category>
		<category><![CDATA[Our Country]]></category>
		<category><![CDATA[SMS tweet]]></category>
		<category><![CDATA[smstweet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.magiashok.com/?p=313</guid>
		<description><![CDATA[Twitter provides their SMS tweet service only to Airtel customers in India but now its easy for others to Tweet via SMS. Thanks to SMS Tweet. A simple service that allows you to tweet using sms in India. No longer depend on your web browser or a twitter client. No need to install any software [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Twitter</strong> provides their<strong> SMS tweet</strong> service only to Airtel customers in  India but now its easy for others  to Tweet via SMS. Thanks to <a href="http://www.smstweet.in/">SMS Tweet.</a></p>
<p>A simple  service that allows you to tweet using sms in India.</p>
<p>No longer depend on your web browser or a twitter client. No need to install any software on your phone or use Internet on your phone. No need to pay premium rates to your network provider.</p>
<p>Just send an sms at normal rates to tweet your  thoughts.</p>
<div>
<hr />REGISTER<br />
Send an sms <strong>‘REGISTER    ‘</strong> to any of the following nos:</p>
<ul>
<li> <strong>09220092200</strong> (Mumbai)</li>
<li> <strong>09243000111</strong> (Bangalore)</li>
</ul>
<p>Or <strong>register  online</strong> on http://www.smstweet.in/</p>
<hr />After registering start tweeting by sending  a message, <strong>‘TWT ‘</strong> to any of the following  nos:</p>
<ul>
<li> <strong>09220092200</strong> (Mumbai)</li>
<li> <strong>09243000111</strong> (Bangalore)</li>
</ul>
<p>*STD charges will apply for <em>sms</em>tweet’ers  who don’t live in  the  above cities.</p>
<p>If you don’t live in above cities then you can simply recharge your mobile with free National SMS Bonus Cards that are easily available on every Network.</p>
<p>Enjoy  Tweeting via SMS.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.magiashok.com/tweet-via-sms-in-india.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook overtakes Google, Twitterers prefer social to news</title>
		<link>http://www.magiashok.com/facebook-overtakes-google-twitterers-prefer-social-to-news.htm</link>
		<comments>http://www.magiashok.com/facebook-overtakes-google-twitterers-prefer-social-to-news.htm#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:47:15 +0000</pubDate>
		<dc:creator>R Ashok Kumar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[DownStream]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook integration]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[OFFER]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Our Country]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[web services]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.magiashok.com/?p=292</guid>
		<description><![CDATA[Facebook has overtaken Google in the US to be the most visited website, according to analysis from Hitwise. In related news, Twitter is exploding in terms of upstream traffic to social media sites over news and media sites. According to Hitwise analyst Heather Dougherty, Facebook recently reached the No 1 ranking on Christmas, Eve, Christmas [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Facebook has overtaken Google in the US to be the most visited website, according to analysis from Hitwise. In related news, Twitter is exploding in terms of upstream traffic to social media sites over news and media sites.</div>
<div id="_mcePaste">According to Hitwise analyst Heather Dougherty, Facebook recently reached the No 1 ranking on Christmas, Eve, Christmas Day and New Year’s Day, as well as the weekend of 6-7 March.</div>
<div id="_mcePaste">“The market share of visits to Facebook.com increased 185pc last week as compared to the same week in 2009, while visits to Google.com increased 9pc during the same time frame.</div>
<div id="_mcePaste">“Together, Facebook.com and Google.com accounted for 14pc of all US internet visits last week,” Dougherty said.</div>
<p>Facebook has overtaken Google in the US to be the most visited website, according to analysis from Hitwise. In related news, Twitter is exploding in terms of upstream traffic to social media sites over news and media sites.<br />
According to Hitwise analyst Heather Dougherty, Facebook recently reached the No 1 ranking on Christmas, Eve, Christmas Day and New Year’s Day, as well as the weekend of 6-7 March.<br />
“The market share of visits to Facebook.com increased 185pc last week as compared to the same week in 2009, while visits to Google.com increased 9pc during the same time frame.<br />
“Together, Facebook.com and Google.com accounted for 14pc of all US internet visits last week,” Dougherty said.</p>
<p>Facebook has overtaken Google in the US to be the most visited website, according to analysis from Hitwise. In related news, Twitter is exploding in terms of upstream traffic to social media sites over news and media sites.According to Hitwise analyst Heather Dougherty, Facebook recently reached the No 1 ranking on Christmas, Eve, Christmas Day and New Year’s Day, as well as the weekend of 6-7 March.“The market share of visits to Facebook.com increased 185pc last week as compared to the same week in 2009, while visits to Google.com increased 9pc during the same time frame.“Together, Facebook.com and Google.com accounted for 14pc of all US internet visits last week,” Dougherty said.</p>
<p>Twitter, meanwhile, is fast emerging as a key traffic source to news and media sites. According to Hitwise analyst Heather Hopkins, Twitter.com accounted for 0.14pc of upstream visits to news and media sites last week. This compares to 3.64pc from Facebook and 1.27pc from Google News. Facebook was the No 3 source of visits to news and media websites last week. Google News was the No 11 site and Twitter.com ranked No 39.</p>
<p>“Twitter has enjoyed explosive growth, nearly tripling share of US internet visits year over year last week,” Hopkins said. “However, news and media companies have not seen similar growth rates in upstream traffic from Twitter.</p>
<p>“Upstream visits from Twitter.com to news and media sites have grown by 54pc over the past year. Compare this to upstream visits to all categories of websites, for which visits from Twitter.com have more than doubled (138pc).</p>
<p>“So where are all those Twitter.com visitors going? As illustrated in the chart below, the majority (60pc) are going to social networks and entertainment sites (mainly photography and video-sharing sites).”</p>
<p>By John Kennedy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magiashok.com/facebook-overtakes-google-twitterers-prefer-social-to-news.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Personas for Firefox</title>
		<link>http://www.magiashok.com/wordpress-personas-for-firefox.htm</link>
		<comments>http://www.magiashok.com/wordpress-personas-for-firefox.htm#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:14:51 +0000</pubDate>
		<dc:creator>R Ashok Kumar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Firefox 3.6]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inkwell]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source Web browser]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web services Tags: Wordpress]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.magiashok.com/?p=264</guid>
		<description><![CDATA[Last week Mozilla released Firefox 3.6, the latest and greatest version of their open source Web browser. To mark the occasion, we worked with designer Chad Pugh to create a couple of brand new WordPress Personas for Firefox. Personas are like skins for your browser, and these designs are a great way to show off [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Last week Mozilla released <a href="http://www.firefox.com/">Firefox 3.6</a>, the latest and greatest version of their open source Web browser. To mark the occasion, we worked with designer <a href="http://www.thebigpugh.com/">Chad Pugh</a> to create a couple of brand new WordPress Personas for Firefox. Personas are like skins for your browser, and these designs are a great way to show off your WordPress colors.</p>
<p>The “Vintage Press” Persona is inspired by the style of the great old-time printing presses. <a href="http://www.getpersonas.com/en-US/persona/85447">Get it here</a>. And the “Inkwell” Persona uses splashes of color to decorate a well-used piece of paper. Add it to your Firefox here.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.magiashok.com/wordpress-personas-for-firefox.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
